Prayer Times Home>Local Prayer Times
 
Prayer Times
DAY DATE HIJRIAH IMSAK SUBUH SYURUK DOHA ZUHUR ASAR MAGHRIB ISYA'
TUE 1 27 5.06 5.16 6.36 7.00 12.35 3.56 6.32 7.44
WED 2 28 5.07 5.17 6.36 7.00 12.35 3.56 6.32 7.44
THU 3 29 5.07 5.17 6.36 7.00 12.36 3.57 6.32 7.44
FRI 4 1 5.07 5.17 6.36 7.00 12.36 3.57 6.32 7.44
SAT 5 2 5.07 5.17 6.36 7.00 12.36 3.57 6.33 7.44
SUN 6 3 5.07 5.17 6.36 7.00 12.36 3.57 6.33 7.44
MON 7 4 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
TUE 8 5 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
WED 9 6 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
THU 10 7 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
FRI 11 8 5.07 5.17 6.35 6.59 12.36 3.56 6.33 7.44
SAT 12 9 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
SUN 13 10 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
MON 14 11 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
TUE 15 12 5.07 5.17 6.35 6.59 12.36 3.55 6.34 7.44
WED 16 13 5.07 5.17 6.35 6.59 12.36 3.55 6.34 7.44
THU 17 14 5.07 5.17 6.35 6.58 12.36 3.55 6.34 7.44
FRI 18 15 5.07 5.17 6.34 6.58 12.36 3.55 6.34 7.44
SAT 19 16 5.07 5.17 6.34 6.58 12.36 3.54 6.34 7.44
SUN 20 17 5.07 5.17 6.34 6.58 12.36 3.54 6.34 7.44
MON 21 18 5.07 5.17 6.34 6.57 12.36 3.54 6.34 7.44
TUE 22 19 5.06 5.16 6.34 6.57 12.35 3.53 6.34 7.44
WED 23 20 5.06 5.16 6.33 6.57 12.35 3.53 6.34 7.44
THU 24 21 5.06 5.16 6.33 6.57 12.35 3.53 6.34 7.44
FRI 25 22 5.06 5.16 6.33 6.56 12.35 3.52 6.34 7.44
SAT 26 23 5.06 5.16 6.32 6.56 12.35 3.52 6.34 7.44
SUN 27 24 5.06 5.16 6.32 6.56 12.23 3.51 6.34 7.44
MON 28 25 5.05 5.15 6.32 6.55 12.23 3.51 6.34 7.44
The above prayer times apply to the Brunei-Muara & Temburong Districts only.
For the Tutong District, add 1 minute and for Belait District, add 3 minutes.