Prayer Times Home>Local Prayer Times
 
Prayer Times
DAY DATE HIJRIAH IMSAK SUBUH SYURUK DOHA ZUHUR ASAR MAGHRIB ISYA'
MON 1 16 5.06 5.16 6.36 7.00 12.35 3.56 6.32 7.44
TUE 2 17 5.07 5.17 6.36 7.00 12.35 3.56 6.32 7.44
WED 3 18
5.07 5.17 6.36 7.00 12.36 3.57 6.32 7.44
THU 4 19 5.07 5.17 6.36 7.00 12.36 3.57 6.32 7.44
FRI 5 20 5.07 5.17 6.36 7.00 12.36 3.57 6.33 7.44
SAT 6 21 5.07 5.17 6.36 7.00 12.36 3.57 6.33 7.44
SUN 7 22 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
MON 8 23 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
TUE 9 24 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
WED 10 25 5.07 5.17 6.36 7.00 12.36 3.56 6.33 7.44
THU 11 26 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
FRI 12 27 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
SAT 13 28 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
SUN 14 29 5.07 5.17 6.35 6.59 12.36 3.56 6.34 7.44
MON 15 1 5.07 5.17 6.35 6.59 12.36 3.55 6.34 7.44
TUE 16 2 5.07 5.17 6.35 6.59 12.36 3.55 6.34 7.44
WED 17 3 5.07 5.17 6.35 6.58 12.36 3.55 6.34 7.44
THU 18 4 5.07 5.17 6.34 6.58 12.36 3.55 6.34 7.44
FRI 19 5 5.07 5.17 6.34 6.58 12.36 3.54 6.34 7.44
SAT 20 6 5.07 5.17 6.34 6.58 12.36 3.54 6.34 7.44
SUN 21 7 5.07 5.17 6.34 6.57 12.36 3.54 6.34 7.44
MON 22 8 5.06 5.16 6.33 6.57 12.35 3.53 6.34 7.44
TUE 23 9 5.06 5.16 6.33 6.57 12.35 3.53 6.34 7.44
WED 24 10 5.06 5.16 6.33 6.57 12.35 3.53 6.34 7.44
THU 25 11 5.06 5.16 6.33 6.56 12.35 3.52 6.34 7.44
FRI 26 12 5.06 5.16 6.32 6.56 12.35 3.52 6.34 7.44
SAT 27 13 5.05 5.15 6.32 6.56 12.35 3.51 6.34 7.44
SUN 28 14 5.05 5.15 6.32 6.55 12.34 3.51 6.34 7.43
The above prayer times apply to the Brunei-Muara & Temburong Districts only.
For the Tutong District, add 1 minute and for Belait District, add 3 minutes.